Sign up to stay up to date on the Danforth Village-East York Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1150 WOODBINE Avenue 5 3 N/A $1,099,999 Unknown
2 Dunkirk Road 6 5 N/A $2,249,000 Unknown
210 Gowan Avenue 4 2 N/A $999,000 Unknown
1019 Greenwood Avenue 3 2 700 $947,800 $1,354
703 Mortimer Avenue 3 2 N/A $1,289,000 Unknown
83 Muriel Avenue 3 2 N/A $1,299,000 Unknown
951B Greenwood Avenue 3 3 N/A $1,550,000 Unknown
90 Leroy Avenue 6 5 N/A $1,989,000 Unknown
34 Wiley Avenue 3 3 N/A $999,999 Unknown
234 Glebemount Avenue 3 2 N/A $1,229,000 Unknown
280 Donlands Avenue Unit 302 3 2 900 $712,900 $792
38 Leroy Avenue 3 2 N/A $975,000 Unknown
17 Lesmount Avenue 4 2 N/A $1,330,000 Unknown
285 Glebemount Avenue 5 5 2,500 $1,598,000 $639
504 Mortimer Avenue 5 4 2,500 $2,399,999 $959
189 Woodycrest Avenue 3 2 N/A $1,250,000 Unknown
757 Sammon Avenue 4 2 N/A $1,289,000 Unknown
75 Holborne Avenue 4 5 N/A $2,499,000 Unknown
5 Dieppe Road S 3 1 1,100 $1,275,000 $1,159
260 Dewhurst Boulevard N 6 6 3,000 $2,900,000 $966
135 Holborne Avenue 3 2 N/A $850,000 Unknown
818 Pape Avenue 4 3 N/A $899,000 Unknown
789 Sammon Avenue 4 5 N/A $1,999,000 Unknown
245 Linsmore Crescent 4 4 N/A $2,125,000 Unknown
17 Kings Park Boulevard 4 2 N/A $1,269,000 Unknown
1854 Danforth Avenue N N/A N/A N/A $1,375,000 Unknown
1154 Woodbine Avenue 3 2 N/A $1,099,999 Unknown
3003 Danforth Avenue Unit 21 N/A N/A N/A $50,000 Unknown
23 Eldon Avenue 3 2 N/A $1,088,000 Unknown
462&464 Sammon Avenue 4 3 N/A $1,349,000 Unknown
206 Donlands Avenue 4 2 N/A $1,249,000 Unknown
274 Gowan Avenue 3 2 N/A $1,688,000 Unknown
126 Barker Av Avenue 8 3 N/A $1,900,000 Unknown
899 Pape Avenue N/A N/A N/A $1,290,000 Unknown
270-272 Floyd Avenue 4 3 N/A $2,999,900 Unknown
467 Cosburn Avenue N/A N/A N/A $120,000 Unknown
280 Donlands Avenue Unit Ph 1107 1 1 500 $539,000 $1,078
Average: 3.9 2.8 1,600 $1,399,205 $992
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
319 Mortimer Avenue Unit Suite 2 1 1 500 $299,900 $599
126 Barker Avenue 5 3 1,500 $1,399,800 $933
Average: 3.0 2.0 1,000 $849,850 $766
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2