Sign up to stay up to date on the Danforth Village-East York Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
295 Gowan Ave 3 2 N/A $1,289,900 Unknown
252A Monarch Park Ave 3 5 N/A $1,700,000 Unknown
87 Aldwych Ave 3 3 N/A $1,249,000 Unknown
116A Glebemount Ave 3 2 N/A $1,349,900 Unknown
843 Coxwell Ave 3 1 N/A $995,000 Unknown
137 Springdale Blvd 2 3 N/A $1,648,800 Unknown
303 Sammon Ave 1 2 N/A $850,000 Unknown
270-272 Floyd Ave 4 3 N/A $2,999,000 Unknown
25 N Eldon Ave 2 2 2,000 $1,099,900 $549
65 Frater Ave 2 1 N/A $1,089,000 Unknown
1311 Pape Ave N/A N/A N/A $4,499,000 Unknown
245 Linsmore Cres 3 4 N/A $2,150,000 Unknown
280 Donlands Ave Unit 810 1 1 600 $515,000 $858
135 Donlands Ave 3 3 N/A $829,900 Unknown
770 Pape Ave 3 1 N/A $835,000 Unknown
801 Coxwell Ave 3 4 1,100 $1,515,000 $1,377
899 Pape Ave N/A N/A N/A $1,198,888 Unknown
48 Queensdale Ave 3 2 N/A $1,129,000 Unknown
27 Somers Ave Unit 304 1 1 800 $799,888 $999
118 Virginia Ave 4 5 N/A $2,650,000 Unknown
Average: 2.6 2.5 1,125 $1,519,608 $946
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20